Audemars Piguet Royal Oak Concept Flying Tourbillon GMT 26589IO vs Hublot MP-17 Meca-10 Arsham Splash Titanium Sapphire
The Audemars Piguet Royal Oak Concept Flying Tourbillon GMT 26589IO and the Hublot MP-17 Meca-10 Arsham Splash Titanium Sapphire are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Audemars PiguetRoyal Oak Concept Flying Tourbillon GMT 26589IO | HublotMP-17 Meca-10 Arsham Splash Titanium Sapphire | |
|---|---|---|
| Price | – | $69,000 |
| Case diameter | 44.0 mm | 42.0 mm |
| Thickness | 16.1 mm | 15.35 mm |
| Lug-to-lug | – | – |
| Water resistance | 100 m | 50 m |
| Weight | – | – |
| Titanium grade | Titanium (grade undisclosed) | Titanium (grade undisclosed) |
| Surface treatment | Sandblasted titanium; green ceramic bezel | Micro-blasted; box sapphire bezel and caseback |
| Movement | Manual (flying tourbillon GMT) | Manual skeleton (10-day) |
| Power reserve | 237 h | 240 h |
| Complications | Tourbillon, GMT | Power reserve |
| Crystal | Sapphire, AR coated | Sapphire |
| Bracelet / strap | Rubber strap | Strap |
| Origin | Switzerland | Switzerland |
| Confidence | Medium | High |
Full details: Audemars Piguet Royal Oak Concept Flying Tourbillon GMT 26589IO · Hublot MP-17 Meca-10 Arsham Splash Titanium Sapphire
All Audemars Piguet titanium watches · All Hublot titanium watches · How we verify & grade