Audemars Piguet Royal Oak Offshore Selfwinding Chronograph 43mm 26420TI vs Zenith Defy Extreme 45mm (microblasted titanium)
The Audemars Piguet Royal Oak Offshore Selfwinding Chronograph 43mm 26420TI and the Zenith Defy Extreme 45mm (microblasted titanium) are both titanium integrated bracelet watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Audemars PiguetRoyal Oak Offshore Selfwinding Chronograph 43mm 26420TI | ZenithDefy Extreme 45mm (microblasted titanium) | |
|---|---|---|
| Price | – | – |
| Case diameter | 43.0 mm | 45.0 mm |
| Thickness | 14.4 mm | 15.4 mm |
| Lug-to-lug | – | 51 mm |
| Water resistance | 100 m | 200 m |
| Weight | – | – |
| Titanium grade | Titanium (grade undisclosed) | Titanium (grade undisclosed) |
| Surface treatment | Satin-brushed and polished; black ceramic pushers | Microblasted titanium |
| Movement | Automatic (flyback chronograph) | Automatic (high-frequency chronograph) |
| Power reserve | 70 h | 50 h |
| Complications | Chronograph, Date | Chronograph, Date |
| Crystal | Sapphire, AR coated | Sapphire |
| Bracelet / strap | Blue rubber (interchangeable) | Titanium |
| Origin | Switzerland | Switzerland |
| Confidence | Medium | Medium |
Full details: Audemars Piguet Royal Oak Offshore Selfwinding Chronograph 43mm 26420TI · Zenith Defy Extreme 45mm (microblasted titanium)
All Audemars Piguet titanium watches · All Zenith titanium watches · How we verify & grade