Boderry Voyager Titanium Field Watch vs Ubiq Trek
The Boderry Voyager Titanium Field Watch and the Ubiq Trek are both titanium field watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| BoderryVoyager Titanium Field Watch | UbiqTrek | |
|---|---|---|
| Price | $139 | $325 |
| Case diameter | 40.0 mm | 38.0 mm |
| Thickness | 12 mm | 11.1 mm |
| Lug-to-lug | – | 44 mm |
| Water resistance | 100 m | 100 m |
| Weight | 74 g (w/ strap) | 55 g (w/ bracelet) |
| Titanium grade | Grade 2 | Grade 2 |
| Surface treatment | Brushed | Surface hardened (1200 HV); DLC on black models |
| Movement | Automatic | Automatic |
| Power reserve | – | 42 h |
| Complications | Date | Time only |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Titanium bracelet | Recycled nylon strap (optional hardened titanium bracelet) |
| Origin | China | Singapore |
| Confidence | High | High |
Full details: Boderry Voyager Titanium Field Watch · Ubiq Trek
All Boderry titanium watches · All Ubiq titanium watches · How we verify & grade