Breitling Superocean Automatic 48 (DLC titanium) vs Tutima M2 Pioneer Chronograph (titanium)
The Breitling Superocean Automatic 48 (DLC titanium) and the Tutima M2 Pioneer Chronograph (titanium) are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| BreitlingSuperocean Automatic 48 (DLC titanium) | TutimaM2 Pioneer Chronograph (titanium) | |
|---|---|---|
| Price | $6,400 | $6,100 |
| Case diameter | 48.0 mm | 46.5 mm |
| Thickness | – | 16 mm |
| Lug-to-lug | – | – |
| Water resistance | 300 m | 300 m |
| Weight | – | – |
| Titanium grade | Titanium (grade undisclosed) | Titanium (grade undisclosed) |
| Surface treatment | DLC-coated titanium | Pearl-blasted titanium |
| Movement | Automatic | Automatic (chronograph) |
| Power reserve | 38 h | 48 h |
| Complications | Time only | Chronograph, Date |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Rubber strap | Kevlar strap |
| Origin | Switzerland | Germany |
| Confidence | Medium | Medium |
Full details: Breitling Superocean Automatic 48 (DLC titanium) · Tutima M2 Pioneer Chronograph (titanium)
All Breitling titanium watches · All Tutima titanium watches · How we verify & grade