Brellum Pandial Power Reserve Black Titanium LE Chronometer vs Richard Mille RM 65-01 Automatic Split-Seconds Chronograph Titanium
The Brellum Pandial Power Reserve Black Titanium LE Chronometer and the Richard Mille RM 65-01 Automatic Split-Seconds Chronograph Titanium are both titanium chronograph watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| BrellumPandial Power Reserve Black Titanium LE Chronometer | Richard MilleRM 65-01 Automatic Split-Seconds Chronograph Titanium | |
|---|---|---|
| Price | $3,300 | – |
| Case diameter | 43.0 mm | 44.5 mm |
| Thickness | 15.9 mm | 16.1 mm |
| Lug-to-lug | – | – |
| Water resistance | 100 m | 50 m |
| Weight | 72 g (head) | – |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Black DLC | Satin and polished |
| Movement | Automatic chronograph (COSC) | Automatic (split-seconds chronograph) |
| Power reserve | 46 h | 60 h |
| Complications | Chronograph, Power reserve, Date | Chronograph, Date |
| Crystal | Sapphire (box, front and back) | Sapphire |
| Bracelet / strap | Strap; titanium DLC buckle | Rubber strap |
| Origin | Switzerland | Switzerland |
| Confidence | High | Medium |
Full details: Brellum Pandial Power Reserve Black Titanium LE Chronometer · Richard Mille RM 65-01 Automatic Split-Seconds Chronograph Titanium
All Brellum titanium watches · All Richard Mille titanium watches · How we verify & grade