Casio MR-G MRG-B2000 Titanium vs SpaceOne Tellurium (Titanium)
The Casio MR-G MRG-B2000 Titanium and the SpaceOne Tellurium (Titanium) are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| CasioMR-G MRG-B2000 Titanium | SpaceOneTellurium (Titanium) | |
|---|---|---|
| Price | $4,000 | $3,230 |
| Case diameter | 49.8 mm | 42.0 mm |
| Thickness | 16.9 mm | 16 mm |
| Lug-to-lug | 54.7 mm | – |
| Water resistance | 200 m | 30 m |
| Weight | 150 g (w/ bracelet) | – |
| Titanium grade | Titanium (Ti64, deep-layer hardened) | Grade 5 |
| Surface treatment | Deep-layer hardened titanium with DLC | Polished / brushed / sandblasted; black or blue PVD |
| Movement | Tough Solar, Multi-Band 6, Bluetooth | Automatic (tellurium module) |
| Power reserve | – | 38 h |
| Complications | Date | Date |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Dura Soft fluoro-rubber | Strap |
| Origin | Japan | France |
| Confidence | Medium | High |
Full details: Casio MR-G MRG-B2000 Titanium · SpaceOne Tellurium (Titanium)
All Casio titanium watches · All SpaceOne titanium watches · How we verify & grade