Casio MR-G MRG-B2100 Titanium vs Seiko Astron GPS Solar (SSH157)
The Casio MR-G MRG-B2100 Titanium and the Seiko Astron GPS Solar (SSH157) are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| CasioMR-G MRG-B2100 Titanium | SeikoAstron GPS Solar (SSH157) | |
|---|---|---|
| Price | $4,500 | $2,500 |
| Case diameter | 44.4 mm | 43.3 mm |
| Thickness | 13.6 mm | 13.4 mm |
| Lug-to-lug | 49.5 mm | 49.5 mm |
| Water resistance | 200 m | 100 m |
| Weight | 122 g (w/ bracelet) | 117 g |
| Titanium grade | Grade 5 (Ti64) | Titanium (super-hard coated) |
| Surface treatment | Titanium with COBARION bezel; DAT55G titanium band | Super-hard coating; ceramic bezel |
| Movement | Tough Solar, Multi-Band 6, Bluetooth | GPS Solar |
| Power reserve | – | 6 months (full charge) |
| Complications | Date | Chronograph, Worldtimer, GMT, Perpetual calendar, Power reserve, Date |
| Crystal | Sapphire | Sapphire (dual-curved, super-clear coating) |
| Bracelet / strap | Titanium (DAT55G) | Titanium bracelet |
| Origin | Japan | Japan |
| Confidence | Medium | High |
Full details: Casio MR-G MRG-B2100 Titanium · Seiko Astron GPS Solar (SSH157)
All Casio titanium watches · All Seiko titanium watches · How we verify & grade