Casio Oceanus Manta OCW-S5000-1A vs Citizen Attesa Tsuki-Yomi A-T (Super Titanium)
The Casio Oceanus Manta OCW-S5000-1A and the Citizen Attesa Tsuki-Yomi A-T (Super Titanium) are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| CasioOceanus Manta OCW-S5000-1A | CitizenAttesa Tsuki-Yomi A-T (Super Titanium) | |
|---|---|---|
| Price | $810 | $875 |
| Case diameter | 42.3 mm | 43.0 mm |
| Thickness | 9.5 mm | – |
| Lug-to-lug | – | – |
| Water resistance | 100 m | 100 m |
| Weight | 82 g | 105 g (w/ bracelet) |
| Titanium grade | Titanium | Super Titanium (proprietary) |
| Surface treatment | Titanium carbide; DLC bezel | Duratect surface hardening |
| Movement | Tough Solar (Multi-Band 6 + Bluetooth) | Eco-Drive radio-controlled, moonphase, world time |
| Power reserve | – | – |
| Complications | Worldtimer | Day-date, Perpetual calendar, Worldtimer |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Titanium | Super Titanium bracelet |
| Origin | Japan | Japan |
| Confidence | Medium | High |
Full details: Casio Oceanus Manta OCW-S5000-1A · Citizen Attesa Tsuki-Yomi A-T (Super Titanium)
All Casio titanium watches · All Citizen titanium watches · How we verify & grade