Certina DS-8 Quartz COSC Titanium vs F.P. Journe elegante 40mm Titanium
The Certina DS-8 Quartz COSC Titanium and the F.P. Journe elegante 40mm Titanium are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| CertinaDS-8 Quartz COSC Titanium | F.P. Journeelegante 40mm Titanium | |
|---|---|---|
| Price | – | – |
| Case diameter | 41.0 mm | 40.0 mm |
| Thickness | – | 7.35 mm |
| Lug-to-lug | – | – |
| Water resistance | 100 m | 30 m |
| Weight | – | – |
| Titanium grade | Titanium (grade undisclosed) | Titanium (grade undisclosed) |
| Surface treatment | Brushed and polished titanium | Polished and satin-brushed |
| Movement | Quartz (COSC) | Electromechanical quartz |
| Power reserve | – | Up to 18 years (standby) |
| Complications | Date | Time only |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Titanium | Rubber strap |
| Origin | Switzerland | Switzerland |
| Confidence | Medium | High |
Full details: Certina DS-8 Quartz COSC Titanium · F.P. Journe elegante 40mm Titanium
All Certina titanium watches · All F.P. Journe titanium watches · How we verify & grade