Certina DS Action Diver 38mm Titanium vs Jack Mason Strat-O-Timer Titanium Diver GMT
The Certina DS Action Diver 38mm Titanium and the Jack Mason Strat-O-Timer Titanium Diver GMT are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| CertinaDS Action Diver 38mm Titanium | Jack MasonStrat-O-Timer Titanium Diver GMT | |
|---|---|---|
| Price | $1,100 | $1,399 |
| Case diameter | 38.0 mm | 40.0 mm |
| Thickness | 13.2 mm | 13.2 mm |
| Lug-to-lug | – | 47 mm |
| Water resistance | 300 m | 200 m |
| Weight | 86 g (w/ bracelet) | 118 g |
| Titanium grade | Grade 2 | Grade 2 |
| Surface treatment | Brushed | Hardness coating |
| Movement | Automatic | Automatic |
| Power reserve | 80 h | 42 h |
| Complications | Date | GMT, Date |
| Crystal | Domed sapphire, AR coated | Sapphire |
| Bracelet / strap | Titanium bracelet (quick-release) | Grade 2 titanium bracelet; FKM Tropic strap |
| Origin | Switzerland | United States |
| Confidence | High | High |
Full details: Certina DS Action Diver 38mm Titanium · Jack Mason Strat-O-Timer Titanium Diver GMT
All Certina titanium watches · All Jack Mason titanium watches · How we verify & grade