CIGA Design Blue Planet U-Series Titanium vs Girard-Perregaux Neo Bridges (Titanium)
The CIGA Design Blue Planet U-Series Titanium and the Girard-Perregaux Neo Bridges (Titanium) are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| CIGA DesignBlue Planet U-Series Titanium | Girard-PerregauxNeo Bridges (Titanium) | |
|---|---|---|
| Price | $1,199 | $35,400 |
| Case diameter | 46.0 mm | 45.0 mm |
| Thickness | – | – |
| Lug-to-lug | – | – |
| Water resistance | 30 m | 30 m |
| Weight | – | – |
| Titanium grade | Titanium (grade undisclosed) | Titanium (grade undisclosed) |
| Surface treatment | Brushed titanium | Satin / polished |
| Movement | Automatic (asynchronous display) | Automatic (skeleton, twin bridges) |
| Power reserve | 40 h | 48 h |
| Complications | Time only | Time only |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Rubber strap | Leather strap |
| Origin | China | Switzerland |
| Confidence | Medium | Medium |
Full details: CIGA Design Blue Planet U-Series Titanium · Girard-Perregaux Neo Bridges (Titanium)
All CIGA Design titanium watches · All Girard-Perregaux titanium watches · How we verify & grade