Citizen Promaster Tsuno Chrono Racer (Super Titanium) vs Grand Seiko Evolution 9 Tentagraph (SLGC001)
The Citizen Promaster Tsuno Chrono Racer (Super Titanium) and the Grand Seiko Evolution 9 Tentagraph (SLGC001) are both titanium chronograph watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| CitizenPromaster Tsuno Chrono Racer (Super Titanium) | Grand SeikoEvolution 9 Tentagraph (SLGC001) | |
|---|---|---|
| Price | $1,225 | $13,700 |
| Case diameter | 43.3 mm | 43.2 mm |
| Thickness | – | 15.3 mm |
| Lug-to-lug | – | – |
| Water resistance | 200 m | 100 m |
| Weight | 87 g (w/ strap) | 154 g (w/ bracelet) |
| Titanium grade | Super Titanium (proprietary) | High-intensity titanium |
| Surface treatment | Duratect surface hardening | Zaratsu polished |
| Movement | Eco-Drive light-powered chronograph | Automatic Hi-Beat 36000 chronograph |
| Power reserve | – | 72 h |
| Complications | Chronograph, Date | Chronograph, Date |
| Crystal | – | Dual-curved sapphire, AR coated |
| Bracelet / strap | – | High-intensity titanium bracelet |
| Origin | Japan | Japan |
| Confidence | High | High |
Full details: Citizen Promaster Tsuno Chrono Racer (Super Titanium) · Grand Seiko Evolution 9 Tentagraph (SLGC001)
All Citizen titanium watches · All Grand Seiko titanium watches · How we verify & grade