Citizen The Citizen Caliber 0100 (Super Titanium) vs Grand Seiko Evolution 9 Spring Drive U.F.A. (SLGB003)
The Citizen The Citizen Caliber 0100 (Super Titanium) and the Grand Seiko Evolution 9 Spring Drive U.F.A. (SLGB003) are both titanium dress watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| CitizenThe Citizen Caliber 0100 (Super Titanium) | Grand SeikoEvolution 9 Spring Drive U.F.A. (SLGB003) | |
|---|---|---|
| Price | $7,400 | $11,400 |
| Case diameter | 38.0 mm | 37.0 mm |
| Thickness | – | – |
| Lug-to-lug | – | – |
| Water resistance | 50 m | 100 m |
| Weight | 65 g | 100 g (w/ bracelet) |
| Titanium grade | Super Titanium (proprietary) | High-intensity titanium |
| Surface treatment | Duratect surface hardening | Zaratsu polished |
| Movement | Eco-Drive light-powered, annual accuracy +/-1 s/yr | Spring Drive (Ultra Fine Accuracy) |
| Power reserve | – | 72 h |
| Complications | Time only | Time only |
| Crystal | Sapphire, AR coated | Dual-curved sapphire, AR coated |
| Bracelet / strap | Super Titanium bracelet | High-intensity titanium bracelet |
| Origin | Japan | Japan |
| Confidence | High | High |
Full details: Citizen The Citizen Caliber 0100 (Super Titanium) · Grand Seiko Evolution 9 Spring Drive U.F.A. (SLGB003)
All Citizen titanium watches · All Grand Seiko titanium watches · How we verify & grade