Cyrus Klepcys DICE Racing (titanium) vs Ochs und Junior Anno Sandblasted Annual Calendar (titanium)
The Cyrus Klepcys DICE Racing (titanium) and the Ochs und Junior Anno Sandblasted Annual Calendar (titanium) are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| CyrusKlepcys DICE Racing (titanium) | Ochs und JuniorAnno Sandblasted Annual Calendar (titanium) | |
|---|---|---|
| Price | – | $5,700 |
| Case diameter | 42.0 mm | 42.0 mm |
| Thickness | – | – |
| Lug-to-lug | – | – |
| Water resistance | 50 m | 50 m |
| Weight | – | – |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Brushed titanium; carbon bezel | Sandblasted titanium |
| Movement | Automatic (jumping hours, retrograde minutes) | Automatic (annual calendar module) |
| Power reserve | 60 h | 42 h |
| Complications | Time only | Date |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Rubber strap | Leather strap |
| Origin | Switzerland | Switzerland |
| Confidence | High | Medium |
Full details: Cyrus Klepcys DICE Racing (titanium) · Ochs und Junior Anno Sandblasted Annual Calendar (titanium)
All Cyrus titanium watches · All Ochs und Junior titanium watches · How we verify & grade