Cyrus Klepcys GMT Retrograde Titanium vs Ochs und Junior Due Ore Mese Two Time Zones (titanium)
The Cyrus Klepcys GMT Retrograde Titanium and the Ochs und Junior Due Ore Mese Two Time Zones (titanium) are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| CyrusKlepcys GMT Retrograde Titanium | Ochs und JuniorDue Ore Mese Two Time Zones (titanium) | |
|---|---|---|
| Price | – | $6,900 |
| Case diameter | 42.0 mm | 42.0 mm |
| Thickness | – | – |
| Lug-to-lug | – | – |
| Water resistance | 50 m | 50 m |
| Weight | – | – |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Brushed and polished titanium | Sandblasted titanium |
| Movement | Automatic (retrograde GMT) | Automatic (second time zone, date) |
| Power reserve | 60 h | 42 h |
| Complications | GMT | GMT, Date |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Rubber strap | Leather strap |
| Origin | Switzerland | Switzerland |
| Confidence | High | Medium |
Full details: Cyrus Klepcys GMT Retrograde Titanium · Ochs und Junior Due Ore Mese Two Time Zones (titanium)
All Cyrus titanium watches · All Ochs und Junior titanium watches · How we verify & grade