Czapek Antarctique Tourbillon Cosmic Blue (Titanium) vs Vacheron Constantin Overseas Tourbillon (Titanium)
The Czapek Antarctique Tourbillon Cosmic Blue (Titanium) and the Vacheron Constantin Overseas Tourbillon (Titanium) are both titanium integrated bracelet watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| CzapekAntarctique Tourbillon Cosmic Blue (Titanium) | Vacheron ConstantinOverseas Tourbillon (Titanium) | |
|---|---|---|
| Price | $75,000 | $159,000 |
| Case diameter | 40.5 mm | 42.5 mm |
| Thickness | 11.5 mm | 10.39 mm |
| Lug-to-lug | – | – |
| Water resistance | 50 m | – |
| Weight | – | 111 g |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Brushed / polished | Satin / polished |
| Movement | Automatic flying tourbillon | Automatic tourbillon (peripheral rotor) |
| Power reserve | 100 h | 80 h |
| Complications | Tourbillon | Tourbillon |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Titanium bracelet | Titanium bracelet; leather and rubber straps (interchangeable) |
| Origin | Switzerland | Switzerland |
| Confidence | High | High |
Full details: Czapek Antarctique Tourbillon Cosmic Blue (Titanium) · Vacheron Constantin Overseas Tourbillon (Titanium)
All Czapek titanium watches · All Vacheron Constantin titanium watches · How we verify & grade