David Candaux DC6 Night Forest vs Girard-Perregaux Cosmos (Titanium)
The David Candaux DC6 Night Forest and the Girard-Perregaux Cosmos (Titanium) are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| David CandauxDC6 Night Forest | Girard-PerregauxCosmos (Titanium) | |
|---|---|---|
| Price | $278,000 | $238,700 |
| Case diameter | 45.0 mm | 47.0 mm |
| Thickness | 11.29 mm | 22.2 mm |
| Lug-to-lug | – | – |
| Water resistance | 50 m | 30 m |
| Weight | 45 g | – |
| Titanium grade | Titanium core (carbon cladding) | Titanium (grade undisclosed) |
| Surface treatment | Sealed titanium container; UD carbon exterior cladding | Satin / polished |
| Movement | Manual inclined flying tourbillon | Manual tourbillon (astronomical) |
| Power reserve | 55 h | 57 h |
| Complications | Tourbillon | Tourbillon |
| Crystal | Sapphire | Sapphire (box) |
| Bracelet / strap | Strap | Strap |
| Origin | Switzerland | Switzerland |
| Confidence | High | Medium |
Full details: David Candaux DC6 Night Forest · Girard-Perregaux Cosmos (Titanium)
All David Candaux titanium watches · All Girard-Perregaux titanium watches · How we verify & grade