Delma Shell Star Titanium vs Doxa SUB 600T Pacific (titanium)
The Delma Shell Star Titanium and the Doxa SUB 600T Pacific (titanium) are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| DelmaShell Star Titanium | DoxaSUB 600T Pacific (titanium) | |
|---|---|---|
| Price | $1,890 | $1,990 |
| Case diameter | 41.0 mm | 40.0 mm |
| Thickness | 13.6 mm | – |
| Lug-to-lug | – | – |
| Water resistance | 500 m | 600 m |
| Weight | 136 g | – |
| Titanium grade | Titanium (grade undisclosed) | Titanium (grade undisclosed) |
| Surface treatment | Brushed | Brushed titanium |
| Movement | Automatic | Automatic |
| Power reserve | 38 h | 38 h |
| Complications | Date | Date |
| Crystal | Sapphire, AR coated | Sapphire |
| Bracelet / strap | Titanium bracelet | Titanium |
| Origin | Switzerland | Switzerland |
| Confidence | High | Medium |
Full details: Delma Shell Star Titanium · Doxa SUB 600T Pacific (titanium)
All Delma titanium watches · All Doxa titanium watches · How we verify & grade