Frederique Constant Highlife Chronograph Automatic Bamford (Titanium) vs Porsche Design 1919 Chronotimer Flyback (Titanium)
The Frederique Constant Highlife Chronograph Automatic Bamford (Titanium) and the Porsche Design 1919 Chronotimer Flyback (Titanium) are both titanium chronograph watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Frederique ConstantHighlife Chronograph Automatic Bamford (Titanium) | Porsche Design1919 Chronotimer Flyback (Titanium) | |
|---|---|---|
| Price | $5,600 | $6,350 |
| Case diameter | 41.0 mm | 42.0 mm |
| Thickness | 14.62 mm | 14.6 mm |
| Lug-to-lug | – | – |
| Water resistance | 100 m | 100 m |
| Weight | – | – |
| Titanium grade | Grade 2 | Titanium (grade undisclosed) |
| Surface treatment | Crystallisation heat treatment, black DLC | Sandblasted |
| Movement | Automatic chronograph | Automatic flyback chronograph (COSC) |
| Power reserve | ~60 h | 48 h |
| Complications | Chronograph | Chronograph, Date |
| Crystal | Sapphire | Sapphire, double AR coated |
| Bracelet / strap | Rubber and nubuck straps | Leather strap |
| Origin | Switzerland | Germany |
| Confidence | High | High |
Full details: Frederique Constant Highlife Chronograph Automatic Bamford (Titanium) · Porsche Design 1919 Chronotimer Flyback (Titanium)
All Frederique Constant titanium watches · All Porsche Design titanium watches · How we verify & grade