Ferdinand Berthoud Chronometre FB 3SPC.4 Titanium vs Greubel Forsey Balancier S3 Titanium Blue
The Ferdinand Berthoud Chronometre FB 3SPC.4 Titanium and the Greubel Forsey Balancier S3 Titanium Blue are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Ferdinand BerthoudChronometre FB 3SPC.4 Titanium | Greubel ForseyBalancier S3 Titanium Blue | |
|---|---|---|
| Price | $151,000 | $190,000 |
| Case diameter | 42.3 mm | 41.5 mm |
| Thickness | 9.43 mm | 13.35 mm |
| Lug-to-lug | – | – |
| Water resistance | 30 m | 50 m |
| Weight | – | – |
| Titanium grade | Titanium (grade undisclosed) | Titanium (grade undisclosed) |
| Surface treatment | Sandblasted | Brushed / polished |
| Movement | Manual (COSC chronometer, cylindrical hairspring) | Manual (twin barrels) |
| Power reserve | 72 h | 72 h |
| Complications | Power reserve | Power reserve |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Strap | Strap |
| Origin | Switzerland | Switzerland |
| Confidence | High | High |
Full details: Ferdinand Berthoud Chronometre FB 3SPC.4 Titanium · Greubel Forsey Balancier S3 Titanium Blue
All Ferdinand Berthoud titanium watches · All Greubel Forsey titanium watches · How we verify & grade