Ferdinand Berthoud Chronometre FB 3SPC.4 Titanium vs Lederer Inverto Titanium 39mm
The Ferdinand Berthoud Chronometre FB 3SPC.4 Titanium and the Lederer Inverto Titanium 39mm are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Ferdinand BerthoudChronometre FB 3SPC.4 Titanium | LedererInverto Titanium 39mm | |
|---|---|---|
| Price | $151,000 | $170,000 |
| Case diameter | 42.3 mm | 39.0 mm |
| Thickness | 9.43 mm | 10.5 mm |
| Lug-to-lug | – | – |
| Water resistance | 30 m | 30 m |
| Weight | – | – |
| Titanium grade | Titanium (grade undisclosed) | Grade 5 |
| Surface treatment | Sandblasted | Brushed / polished |
| Movement | Manual (COSC chronometer, cylindrical hairspring) | Manual (central impulse chronometer, dual remontoir) |
| Power reserve | 72 h | 38 h |
| Complications | Power reserve | Time only |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Strap | Strap |
| Origin | Switzerland | Switzerland |
| Confidence | High | High |
Full details: Ferdinand Berthoud Chronometre FB 3SPC.4 Titanium · Lederer Inverto Titanium 39mm
All Ferdinand Berthoud titanium watches · All Lederer titanium watches · How we verify & grade