Franck Muller Skafander Titanium vs Zenith Defy Extreme Diver 42.5mm (titanium)
The Franck Muller Skafander Titanium and the Zenith Defy Extreme Diver 42.5mm (titanium) are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Franck MullerSkafander Titanium | ZenithDefy Extreme Diver 42.5mm (titanium) | |
|---|---|---|
| Price | $14,600 | – |
| Case diameter | 43.1 mm | 42.5 mm |
| Thickness | 14.1 mm | 15.5 mm |
| Lug-to-lug | 52.35 mm | – |
| Water resistance | 100 m | 600 m |
| Weight | – | – |
| Titanium grade | Titanium (grade undisclosed) | Titanium (grade undisclosed) |
| Surface treatment | Brushed; PVD | Brushed titanium; ceramic bezel; helium valve |
| Movement | Automatic | Automatic |
| Power reserve | 42 h | 60 h |
| Complications | Date | Date |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Rubber strap | Titanium, rubber and fabric straps |
| Origin | Switzerland | Switzerland |
| Confidence | High | Medium |
Full details: Franck Muller Skafander Titanium · Zenith Defy Extreme Diver 42.5mm (titanium)
All Franck Muller titanium watches · All Zenith titanium watches · How we verify & grade