Genus GNS1.2 Dragon Blue (Damascene titanium) vs Horage Lensman 1 Tourbillon
The Genus GNS1.2 Dragon Blue (Damascene titanium) and the Horage Lensman 1 Tourbillon are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| GenusGNS1.2 Dragon Blue (Damascene titanium) | HorageLensman 1 Tourbillon | |
|---|---|---|
| Price | – | $9,500 |
| Case diameter | 43.0 mm | 41.0 mm |
| Thickness | – | 10.3 mm |
| Lug-to-lug | – | 49 mm |
| Water resistance | 30 m | 100 m |
| Weight | – | 44 g (head) |
| Titanium grade | Titanium (Damascene) | Grade 5 (T5) |
| Surface treatment | Damascene titanium | Hand-polished + brushed; blacked-out |
| Movement | Manual (wandering hours) | Manual hand-wound flying tourbillon |
| Power reserve | 48 h | 120 h |
| Complications | Time only | Tourbillon |
| Crystal | Sapphire | Domed sapphire, AR + cyclops |
| Bracelet / strap | Leather strap | Leather strap |
| Origin | Switzerland | Switzerland |
| Confidence | Medium | High |
Full details: Genus GNS1.2 Dragon Blue (Damascene titanium) · Horage Lensman 1 Tourbillon
All Genus titanium watches · All Horage titanium watches · How we verify & grade