Genus GNS2 T5 Launch Edition (titanium) vs Girard-Perregaux Neo Constant Escapement (Titanium)
The Genus GNS2 T5 Launch Edition (titanium) and the Girard-Perregaux Neo Constant Escapement (Titanium) are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| GenusGNS2 T5 Launch Edition (titanium) | Girard-PerregauxNeo Constant Escapement (Titanium) | |
|---|---|---|
| Price | $66,100 | $99,600 |
| Case diameter | 43.0 mm | 45.0 mm |
| Thickness | – | – |
| Lug-to-lug | – | – |
| Water resistance | 30 m | 30 m |
| Weight | – | – |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Polished and satin titanium | Satin / polished |
| Movement | Manual (wandering hours) | Manual (constant escapement) |
| Power reserve | 48 h | 7 days |
| Complications | Time only | Power reserve |
| Crystal | Sapphire | Sapphire (box) |
| Bracelet / strap | Leather strap | Rubber strap |
| Origin | Switzerland | Switzerland |
| Confidence | High | High |
Full details: Genus GNS2 T5 Launch Edition (titanium) · Girard-Perregaux Neo Constant Escapement (Titanium)
All Genus titanium watches · All Girard-Perregaux titanium watches · How we verify & grade