Hautlence Helix Series 1 (titanium) vs Zenith Defy Revival Shadow (microblasted titanium)
The Hautlence Helix Series 1 (titanium) and the Zenith Defy Revival Shadow (microblasted titanium) are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| HautlenceHelix Series 1 (titanium) | ZenithDefy Revival Shadow (microblasted titanium) | |
|---|---|---|
| Price | – | $8,200 |
| Case diameter | 37.0 mm | 37.0 mm |
| Thickness | – | 13.6 mm |
| Lug-to-lug | 45.1 mm | – |
| Water resistance | 30 m | 300 m |
| Weight | – | – |
| Titanium grade | Titanium (grade undisclosed) | Titanium (grade undisclosed) |
| Surface treatment | Brushed and polished titanium | Microblasted titanium; fixed 14-sided bezel |
| Movement | Automatic (retrograde minutes, jumping hours) | Automatic |
| Power reserve | 40 h | 50 h |
| Complications | Time only | Date |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Rubber strap | Titanium |
| Origin | Switzerland | Switzerland |
| Confidence | Medium | Medium |
Full details: Hautlence Helix Series 1 (titanium) · Zenith Defy Revival Shadow (microblasted titanium)
All Hautlence titanium watches · All Zenith titanium watches · How we verify & grade