Hermès Slim d'Hermes Squelette Lune (Titanium) vs Lebond Souto Moura
The Hermès Slim d'Hermes Squelette Lune (Titanium) and the Lebond Souto Moura are both titanium dress watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| HermèsSlim d'Hermes Squelette Lune (Titanium) | LebondSouto Moura | |
|---|---|---|
| Price | $21,600 | $2,900 |
| Case diameter | 39.5 mm | 38.5 mm |
| Thickness | 8.8 mm | 7.6 mm |
| Lug-to-lug | – | 38.5 mm |
| Water resistance | 30 m | 50 m |
| Weight | – | 46 g (w/ bracelet) |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Bead-blasted; DLC bezel | Micro-sanded matte; anti-fingerprint coating |
| Movement | Ultra-thin skeleton automatic (micro-rotor) | Automatic |
| Power reserve | 48 h | 50 h |
| Complications | Time only | Time only |
| Crystal | Sapphire | Sapphire (front and back) |
| Bracelet / strap | Strap | Nappa leather strap; Grade 5 titanium clasp |
| Origin | France | Spain |
| Confidence | High | High |
Full details: Hermès Slim d'Hermes Squelette Lune (Titanium) · Lebond Souto Moura
All Hermès titanium watches · All Lebond titanium watches · How we verify & grade