IXDAO JD-X02T 39mm Titanium Diver vs Watchdives EXD-40 Titanium Diver
The IXDAO JD-X02T 39mm Titanium Diver and the Watchdives EXD-40 Titanium Diver are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| IXDAOJD-X02T 39mm Titanium Diver | WatchdivesEXD-40 Titanium Diver | |
|---|---|---|
| Price | $259 | $129 |
| Case diameter | 39.0 mm | 40.2 mm |
| Thickness | 11.5 mm | 10.58 mm |
| Lug-to-lug | 47 mm | 47.95 mm |
| Water resistance | 200 m | 200 m |
| Weight | – | – |
| Titanium grade | Grade 2 | Grade 2 |
| Surface treatment | Brushed titanium; ceramic bezel | Brushed titanium; ceramic bezel |
| Movement | Automatic | Quartz (sweep seconds) |
| Power reserve | 40 h | – |
| Complications | Date | Time only |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Titanium | Titanium |
| Origin | China | China |
| Confidence | High | High |
Full details: IXDAO JD-X02T 39mm Titanium Diver · Watchdives EXD-40 Titanium Diver
All IXDAO titanium watches · All Watchdives titanium watches · How we verify & grade