Jacob & Co Epic SF24 Racing Grade 5 Titanium Blue vs Mauron Musy GMT Sport
The Jacob & Co Epic SF24 Racing Grade 5 Titanium Blue and the Mauron Musy GMT Sport are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Jacob & CoEpic SF24 Racing Grade 5 Titanium Blue | Mauron MusyGMT Sport | |
|---|---|---|
| Price | $96,800 | $20,900 |
| Case diameter | 45.0 mm | 44.0 mm |
| Thickness | – | 14.6 mm |
| Lug-to-lug | – | – |
| Water resistance | 30 m | 300 m |
| Weight | – | – |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Brushed and polished titanium | Brushed |
| Movement | Automatic (flip world-time display) | Automatic |
| Power reserve | 48 h | 55 hours |
| Complications | Worldtimer | GMT, Date |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Rubber strap | Rubber (FKM) or leather strap; titanium folding clasp |
| Origin | United States | Switzerland |
| Confidence | Medium | High |
Full details: Jacob & Co Epic SF24 Racing Grade 5 Titanium Blue · Mauron Musy GMT Sport
All Jacob & Co titanium watches · All Mauron Musy titanium watches · How we verify & grade