Lebond Attraction vs Ming 19.01 (titanium)
The Lebond Attraction and the Ming 19.01 (titanium) are both titanium dress watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| LebondAttraction | Ming19.01 (titanium) | |
|---|---|---|
| Price | $2,600 | $7,400 |
| Case diameter | 38.0 mm | 39.0 mm |
| Thickness | 10.4 mm | 10.9 mm |
| Lug-to-lug | 46 mm | – |
| Water resistance | 50 m | 50 m |
| Weight | 33 g (head) | – |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Micro-sanded matte; anti-fingerprint coating | Brushed and polished titanium |
| Movement | Automatic | Automatic (micro-rotor) |
| Power reserve | 50 h | 100 h |
| Complications | Time only | Time only |
| Crystal | Sapphire (front and back) | Sapphire |
| Bracelet / strap | Nappa leather strap | Leather strap |
| Origin | Spain | Malaysia |
| Confidence | High | Medium |
Full details: Lebond Attraction · Ming 19.01 (titanium)
All Lebond titanium watches · All Ming titanium watches · How we verify & grade