Lum-Tec Combat Field X5 Titanium 24H vs Ridge Titanium Field Watch
The Lum-Tec Combat Field X5 Titanium 24H and the Ridge Titanium Field Watch are both titanium field watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Lum-TecCombat Field X5 Titanium 24H | RidgeTitanium Field Watch | |
|---|---|---|
| Price | – | $275 |
| Case diameter | 44.0 mm | 40.0 mm |
| Thickness | – | – |
| Lug-to-lug | – | – |
| Water resistance | 100 m | 200 m |
| Weight | – | 69 g |
| Titanium grade | Grade 2 | Grade 2 |
| Surface treatment | Brushed titanium | Bead-blasted |
| Movement | Automatic (24-hour) | Automatic |
| Power reserve | – | 42 h |
| Complications | Time only | Time only |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Leather strap | Interchangeable strap |
| Origin | United States | United States |
| Confidence | High | High |
Full details: Lum-Tec Combat Field X5 Titanium 24H · Ridge Titanium Field Watch
All Lum-Tec titanium watches · All Ridge titanium watches · How we verify & grade