March LA.B AM2 Titanium vs Ming 22.01 GMT
The March LA.B AM2 Titanium and the Ming 22.01 GMT are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| March LA.BAM2 Titanium | Ming22.01 GMT | |
|---|---|---|
| Price | $2,100 | $2,950 |
| Case diameter | 39.0 mm | 38.0 mm |
| Thickness | 11.5 mm | 10.7 mm |
| Lug-to-lug | 45 mm | 43.9 mm |
| Water resistance | 100 m | – |
| Weight | 91 g | – |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Polished (fingerprint-resistant) | Brushed / anodized |
| Movement | Automatic | Automatic (GMT) |
| Power reserve | 68 h | 50 h |
| Complications | Time only | GMT |
| Crystal | Domed sapphire | Sapphire, AR coated |
| Bracelet / strap | Grade 5 titanium (H-link) or strap | Leather / textile strap |
| Origin | France | Malaysia |
| Confidence | High | High |
Full details: March LA.B AM2 Titanium · Ming 22.01 GMT
All March LA.B titanium watches · All Ming titanium watches · How we verify & grade