March LA.B AM2 Titanium vs Ressence Type 9
The March LA.B AM2 Titanium and the Ressence Type 9 are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| March LA.BAM2 Titanium | RessenceType 9 | |
|---|---|---|
| Price | $2,100 | $18,000 |
| Case diameter | 39.0 mm | 39.0 mm |
| Thickness | 11.5 mm | 11 mm |
| Lug-to-lug | 45 mm | – |
| Water resistance | 100 m | – |
| Weight | 91 g | – |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Polished (fingerprint-resistant) | Polished and satin-finished |
| Movement | Automatic | Self-winding ETA 2892/2 base + ROCS 9; crownless, caseback setting |
| Power reserve | 68 h | – |
| Complications | Time only | Time only |
| Crystal | Domed sapphire | Domed sapphire |
| Bracelet / strap | Grade 5 titanium (H-link) or strap | Leather strap |
| Origin | France | Belgium |
| Confidence | High | High |
Full details: March LA.B AM2 Titanium · Ressence Type 9
All March LA.B titanium watches · All Ressence titanium watches · How we verify & grade