March LA.B AM2 Titanium vs Vero x Windup Century 38 Titanium
The March LA.B AM2 Titanium and the Vero x Windup Century 38 Titanium are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| March LA.BAM2 Titanium | Verox Windup Century 38 Titanium | |
|---|---|---|
| Price | $2,100 | $744 |
| Case diameter | 39.0 mm | 38.0 mm |
| Thickness | 11.5 mm | – |
| Lug-to-lug | 45 mm | – |
| Water resistance | 100 m | 100 m |
| Weight | 91 g | – |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Polished (fingerprint-resistant) | Bead-blasted titanium |
| Movement | Automatic | Automatic |
| Power reserve | 68 h | 38 h |
| Complications | Time only | Date |
| Crystal | Domed sapphire | Sapphire |
| Bracelet / strap | Grade 5 titanium (H-link) or strap | Leather strap |
| Origin | France | United States |
| Confidence | High | High |
Full details: March LA.B AM2 Titanium · Vero x Windup Century 38 Titanium
All March LA.B titanium watches · All Vero titanium watches · How we verify & grade