Mauron Musy GMT Sport vs Richard Mille RM 63-02 Worldtimer Titanium
The Mauron Musy GMT Sport and the Richard Mille RM 63-02 Worldtimer Titanium are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Mauron MusyGMT Sport | Richard MilleRM 63-02 Worldtimer Titanium | |
|---|---|---|
| Price | $20,900 | – |
| Case diameter | 44.0 mm | 47.0 mm |
| Thickness | 14.6 mm | 13.85 mm |
| Lug-to-lug | – | – |
| Water resistance | 300 m | 30 m |
| Weight | – | – |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Brushed | Microblasted and polished |
| Movement | Automatic | Automatic (worldtimer) |
| Power reserve | 55 hours | 50 h |
| Complications | GMT, Date | Worldtimer, Date |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Rubber (FKM) or leather strap; titanium folding clasp | Rubber strap |
| Origin | Switzerland | Switzerland |
| Confidence | High | Medium |
Full details: Mauron Musy GMT Sport · Richard Mille RM 63-02 Worldtimer Titanium
All Mauron Musy titanium watches · All Richard Mille titanium watches · How we verify & grade