MB&F LM Sequential Flyback EVO (titanium) vs Moritz Grossmann Tourbillon Titanium
The MB&F LM Sequential Flyback EVO (titanium) and the Moritz Grossmann Tourbillon Titanium are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| MB&FLM Sequential Flyback EVO (titanium) | Moritz GrossmannTourbillon Titanium | |
|---|---|---|
| Price | $230,000 | $179,000 |
| Case diameter | 44.0 mm | 44.5 mm |
| Thickness | – | 13.9 mm |
| Lug-to-lug | – | – |
| Water resistance | 80 m | 30 m |
| Weight | – | – |
| Titanium grade | Titanium (grade undisclosed) | Titanium (grade undisclosed) |
| Surface treatment | Brushed and polished titanium | Brushed / polished |
| Movement | Manual (twin flyback chronograph) | Manual flying tourbillon |
| Power reserve | 72 h | 72 h |
| Complications | Chronograph | Tourbillon |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Rubber strap | Strap |
| Origin | Switzerland | Germany |
| Confidence | Medium | High |
Full details: MB&F LM Sequential Flyback EVO (titanium) · Moritz Grossmann Tourbillon Titanium
All MB&F titanium watches · All Moritz Grossmann titanium watches · How we verify & grade