Micromilspec Milgraph vs Tutima Sky Chronograph T5 (titanium)
The Micromilspec Milgraph and the Tutima Sky Chronograph T5 (titanium) are both titanium pilot watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| MicromilspecMilgraph | TutimaSky Chronograph T5 (titanium) | |
|---|---|---|
| Price | $3,850 | $5,340 |
| Case diameter | 42.0 mm | 41.0 mm |
| Thickness | 15 mm | – |
| Lug-to-lug | 50.3 mm | – |
| Water resistance | 100 m | 100 m |
| Weight | 100 g | – |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Micro-blasted | Brushed titanium |
| Movement | Automatic (chrono, GMT) | Automatic (chronograph) |
| Power reserve | 60 h | 62 h |
| Complications | Chronograph, GMT | Chronograph, GMT |
| Crystal | Domed sapphire, AR coated | Sapphire |
| Bracelet / strap | Grade 5 titanium bracelet | Leather strap |
| Origin | Norway | Germany |
| Confidence | High | High |
Full details: Micromilspec Milgraph · Tutima Sky Chronograph T5 (titanium)
All Micromilspec titanium watches · All Tutima titanium watches · How we verify & grade