Ming 18.01 H41 (titanium) vs Synchron Ti300M Poseidon
The Ming 18.01 H41 (titanium) and the Synchron Ti300M Poseidon are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Ming18.01 H41 (titanium) | SynchronTi300M Poseidon | |
|---|---|---|
| Price | $3,250 | $1,290 |
| Case diameter | 40.0 mm | 41.0 mm |
| Thickness | 12.9 mm | 11.9 mm |
| Lug-to-lug | – | 45 mm |
| Water resistance | 1000 m | 300 m |
| Weight | – | 50 g |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Brushed titanium | Brushed |
| Movement | Automatic | Automatic |
| Power reserve | 38 h | 68 h |
| Complications | Time only | Date |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Rubber strap | Tropic rubber strap |
| Origin | Malaysia | Switzerland |
| Confidence | Medium | High |
Full details: Ming 18.01 H41 (titanium) · Synchron Ti300M Poseidon
All Ming titanium watches · All Synchron titanium watches · How we verify & grade