Ming 19.01 (titanium) vs Tutima Patria Titanium Light Blue
The Ming 19.01 (titanium) and the Tutima Patria Titanium Light Blue are both titanium dress watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Ming19.01 (titanium) | TutimaPatria Titanium Light Blue | |
|---|---|---|
| Price | $7,400 | $9,300 |
| Case diameter | 39.0 mm | 41.0 mm |
| Thickness | 10.9 mm | 11.2 mm |
| Lug-to-lug | – | – |
| Water resistance | 50 m | 50 m |
| Weight | – | – |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Brushed and polished titanium | Polished |
| Movement | Automatic (micro-rotor) | Manual (Saxon three-quarter plate, Breguet overcoil) |
| Power reserve | 100 h | 65 h |
| Complications | Time only | Time only |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Leather strap | Strap |
| Origin | Malaysia | Germany |
| Confidence | Medium | High |
Full details: Ming 19.01 (titanium) · Tutima Patria Titanium Light Blue
All Ming titanium watches · All Tutima titanium watches · How we verify & grade