Ming 37.04 Titanium Monopusher vs Zenith Chronomaster Revival Shadow (microblasted titanium)
The Ming 37.04 Titanium Monopusher and the Zenith Chronomaster Revival Shadow (microblasted titanium) are both titanium chronograph watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Ming37.04 Titanium Monopusher | ZenithChronomaster Revival Shadow (microblasted titanium) | |
|---|---|---|
| Price | – | $8,400 |
| Case diameter | 38.0 mm | 37.0 mm |
| Thickness | 11.9 mm | 12.6 mm |
| Lug-to-lug | – | – |
| Water resistance | 50 m | 50 m |
| Weight | – | – |
| Titanium grade | Grade 5 | Titanium (grade undisclosed) |
| Surface treatment | Brushed titanium | Microblasted titanium |
| Movement | Manual (monopusher chronograph) | Automatic (column-wheel chronograph) |
| Power reserve | 60 h | 50 h |
| Complications | Chronograph | Chronograph |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Leather strap | Rubber strap |
| Origin | Malaysia | Switzerland |
| Confidence | Medium | Medium |
Full details: Ming 37.04 Titanium Monopusher · Zenith Chronomaster Revival Shadow (microblasted titanium)
All Ming titanium watches · All Zenith titanium watches · How we verify & grade