Mühle-Glashütte S.A.R. Mission-Timer TITAN vs Tudor Pelagos FXD
The Mühle-Glashütte S.A.R. Mission-Timer TITAN and the Tudor Pelagos FXD are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Mühle-GlashütteS.A.R. Mission-Timer TITAN | TudorPelagos FXD | |
|---|---|---|
| Price | $3,100 | $4,400 |
| Case diameter | 43.0 mm | 42.0 mm |
| Thickness | 13 mm | 12.75 mm |
| Lug-to-lug | – | – |
| Water resistance | 500 m | 200 m |
| Weight | – | 82 g (w/ strap) |
| Titanium grade | Titanium (grade undisclosed) | Grade 2 (monobloc case) |
| Surface treatment | None | Satin / sandblasted (untreated) |
| Movement | Automatic | Automatic |
| Power reserve | ~41 h | 70 h |
| Complications | Date | Time only |
| Crystal | Sapphire (2.5 mm), double AR coated | Sapphire |
| Bracelet / strap | Rubber strap, titanium folding clasp | Fabric strap + rubber |
| Origin | Germany | Switzerland |
| Confidence | High | High |
Full details: Mühle-Glashütte S.A.R. Mission-Timer TITAN · Tudor Pelagos FXD
All Mühle-Glashütte titanium watches · All Tudor titanium watches · How we verify & grade