Ochs und Junior Anno Sandblasted Annual Calendar (titanium) vs SpaceOne Tellurium (Titanium)
The Ochs und Junior Anno Sandblasted Annual Calendar (titanium) and the SpaceOne Tellurium (Titanium) are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Ochs und JuniorAnno Sandblasted Annual Calendar (titanium) | SpaceOneTellurium (Titanium) | |
|---|---|---|
| Price | $5,700 | $3,230 |
| Case diameter | 42.0 mm | 42.0 mm |
| Thickness | – | 16 mm |
| Lug-to-lug | – | – |
| Water resistance | 50 m | 30 m |
| Weight | – | – |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Sandblasted titanium | Polished / brushed / sandblasted; black or blue PVD |
| Movement | Automatic (annual calendar module) | Automatic (tellurium module) |
| Power reserve | 42 h | 38 h |
| Complications | Date | Date |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Leather strap | Strap |
| Origin | Switzerland | France |
| Confidence | Medium | High |
Full details: Ochs und Junior Anno Sandblasted Annual Calendar (titanium) · SpaceOne Tellurium (Titanium)
All Ochs und Junior titanium watches · All SpaceOne titanium watches · How we verify & grade