Phoibos Apollo Titanium 300M vs RZE Endeavour
The Phoibos Apollo Titanium 300M and the RZE Endeavour are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| PhoibosApollo Titanium 300M | RZEEndeavour | |
|---|---|---|
| Price | $575 | $469 |
| Case diameter | 41.0 mm | 39.6 mm |
| Thickness | 12.5 mm | 12.2 mm |
| Lug-to-lug | – | 46.1 mm |
| Water resistance | 300 m | 200 m |
| Weight | 130 g | – |
| Titanium grade | Titanium (grade undisclosed) | Grade 2 |
| Surface treatment | HV1200 anti-scratch coating | UltraHex coating |
| Movement | Automatic | Automatic |
| Power reserve | – | ~41 h |
| Complications | Time only | Time only |
| Crystal | Flat sapphire, AR coated | Sapphire, inner AR |
| Bracelet / strap | Titanium bracelet (22 mm) | Titanium bracelet (UltraHex) |
| Origin | Hong Kong | Singapore |
| Confidence | Medium | High |
Full details: Phoibos Apollo Titanium 300M · RZE Endeavour
All Phoibos titanium watches · All RZE titanium watches · How we verify & grade