Porsche Design 1919 Globetimer (Titanium) vs Seiko Astron GPS Solar (SSH157)
The Porsche Design 1919 Globetimer (Titanium) and the Seiko Astron GPS Solar (SSH157) are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Porsche Design1919 Globetimer (Titanium) | SeikoAstron GPS Solar (SSH157) | |
|---|---|---|
| Price | $2,350 | $2,500 |
| Case diameter | 42.0 mm | 43.3 mm |
| Thickness | 14.9 mm | 13.4 mm |
| Lug-to-lug | – | 49.5 mm |
| Water resistance | 100 m | 100 m |
| Weight | – | 117 g |
| Titanium grade | Grade 5 | Titanium (super-hard coated) |
| Surface treatment | Matte; DLC on some | Super-hard coating; ceramic bezel |
| Movement | Automatic (UTC / world time) | GPS Solar |
| Power reserve | 38 h | 6 months (full charge) |
| Complications | GMT, Date | Chronograph, Worldtimer, GMT, Perpetual calendar, Power reserve, Date |
| Crystal | Dual AR sapphire | Sapphire (dual-curved, super-clear coating) |
| Bracelet / strap | Titanium bracelet or leather/rubber | Titanium bracelet |
| Origin | Germany | Japan |
| Confidence | High | High |
Full details: Porsche Design 1919 Globetimer (Titanium) · Seiko Astron GPS Solar (SSH157)
All Porsche Design titanium watches · All Seiko titanium watches · How we verify & grade