Ralf Tech WRX Electric Space Millenium x CNES vs Seiko Prospex Marinemaster Tuna 1000m SBBN047
The Ralf Tech WRX Electric Space Millenium x CNES and the Seiko Prospex Marinemaster Tuna 1000m SBBN047 are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Ralf TechWRX Electric Space Millenium x CNES | SeikoProspex Marinemaster Tuna 1000m SBBN047 | |
|---|---|---|
| Price | $5,000 | $3,500 |
| Case diameter | 47.5 mm | 49.4 mm |
| Thickness | – | 16.3 mm |
| Lug-to-lug | – | – |
| Water resistance | 1000 m | 1000 m |
| Weight | – | 119 g (head) |
| Titanium grade | Grade 1 titanium (T35) | Titanium (Super Titanium) |
| Surface treatment | Brushed titanium | Dia-Shield; ceramic shroud |
| Movement | Quartz | Quartz |
| Power reserve | – | 5 years |
| Complications | Date | Day-date |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Rubber strap | Silicone strap |
| Origin | France | Japan |
| Confidence | High | Medium |
Full details: Ralf Tech WRX Electric Space Millenium x CNES · Seiko Prospex Marinemaster Tuna 1000m SBBN047
All Ralf Tech titanium watches · All Seiko titanium watches · How we verify & grade