Ressence Type 7 vs RZE Ascentus GMT
The Ressence Type 7 and the RZE Ascentus GMT are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| RessenceType 7 | RZEAscentus GMT | |
|---|---|---|
| Price | $51,500 | $429 |
| Case diameter | 41.0 mm | 40.0 mm |
| Thickness | 14 mm | 13 mm |
| Lug-to-lug | – | 46 mm |
| Water resistance | 50 m | 200 m |
| Weight | – | – |
| Titanium grade | Grade 5 | Grade 2 |
| Surface treatment | Brushed and polished | UltraHex coating |
| Movement | Self-winding ETA (2824 base) + ROCS 7 with magnetic transmission; oil-filled (2.95 ml); GMT; RCLS caseback setting; Grade 5 titanium bracelet | Automatic (GMT, caller) |
| Power reserve | – | ~41 h |
| Complications | GMT | GMT |
| Crystal | Domed sapphire | Sapphire, inner AR |
| Bracelet / strap | Grade 5 titanium bracelet | Titanium bracelet (UltraHex) |
| Origin | Belgium | Singapore |
| Confidence | High | Medium |
Full details: Ressence Type 7 · RZE Ascentus GMT
All Ressence titanium watches · All RZE titanium watches · How we verify & grade