Richard Mille RM 16-02 Automatic Extra Flat Titanium vs Vero x Windup Century 38 Titanium
The Richard Mille RM 16-02 Automatic Extra Flat Titanium and the Vero x Windup Century 38 Titanium are both titanium other watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| Richard MilleRM 16-02 Automatic Extra Flat Titanium | Verox Windup Century 38 Titanium | |
|---|---|---|
| Price | – | $744 |
| Case diameter | 36.0 mm | 38.0 mm |
| Thickness | 9.5 mm | – |
| Lug-to-lug | – | – |
| Water resistance | 30 m | 100 m |
| Weight | – | – |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Polished bevels and satin | Bead-blasted titanium |
| Movement | Automatic (extra flat) | Automatic |
| Power reserve | 50 h | 38 h |
| Complications | Time only | Date |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Rubber strap | Leather strap |
| Origin | Switzerland | United States |
| Confidence | Medium | High |
Full details: Richard Mille RM 16-02 Automatic Extra Flat Titanium · Vero x Windup Century 38 Titanium
All Richard Mille titanium watches · All Vero titanium watches · How we verify & grade