Ridge Titanium Field Watch vs Unimatic Modello Quattro U4S-T-SPW
The Ridge Titanium Field Watch and the Unimatic Modello Quattro U4S-T-SPW are both titanium field watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| RidgeTitanium Field Watch | ||
|---|---|---|
| Price | $275 | $2,900 |
| Case diameter | 40.0 mm | 40.0 mm |
| Thickness | – | – |
| Lug-to-lug | – | – |
| Water resistance | 200 m | 300 m |
| Weight | 69 g | – |
| Titanium grade | Grade 2 | Grade 2 |
| Surface treatment | Bead-blasted | Cerakote H140 white over sandblasted titanium |
| Movement | Automatic | Automatic |
| Power reserve | 42 h | 41 h |
| Complications | Time only | Time only |
| Crystal | Sapphire | Flat sapphire, AR coated |
| Bracelet / strap | Interchangeable strap | Nylon + TPU strap |
| Origin | USA | Italy |
| Confidence | High | High |
Full details: Ridge Titanium Field Watch · Unimatic Modello Quattro U4S-T-SPW
All Ridge titanium watches · All Unimatic titanium watches · How we verify & grade