RZE Endeavour vs Zelos Hammerhead V3 300M Titanium
The RZE Endeavour and the Zelos Hammerhead V3 300M Titanium are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| RZEEndeavour | ||
|---|---|---|
| Price | $469 | $529 |
| Case diameter | 39.6 mm | 44.0 mm |
| Thickness | 12.2 mm | 13 mm |
| Lug-to-lug | 46.1 mm | 49 mm |
| Water resistance | 200 m | 300 m |
| Weight | – | – |
| Titanium grade | Grade 2 | Grade 2 |
| Surface treatment | UltraHex coating | Surface hardened (1200 HV) |
| Movement | Automatic | Automatic |
| Power reserve | ~41 h | ~41 h |
| Complications | Time only | Date |
| Crystal | Sapphire, inner AR | Domed sapphire, inner AR |
| Bracelet / strap | Titanium bracelet (UltraHex) | Titanium bracelet (quick-adjust) |
| Origin | Singapore | Singapore |
| Confidence | High | High |
Full details: RZE Endeavour · Zelos Hammerhead V3 300M Titanium
All RZE titanium watches · All Zelos titanium watches · How we verify & grade