Seiko Prospex Marinemaster Professional 600m Titanium (SLA081, 60th Anniversary) vs Tutima M2 Chronograph (titanium)
The Seiko Prospex Marinemaster Professional 600m Titanium (SLA081, 60th Anniversary) and the Tutima M2 Chronograph (titanium) are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| SeikoProspex Marinemaster Professional 600m Titanium (SLA081, 60th Anniversary) | TutimaM2 Chronograph (titanium) | |
|---|---|---|
| Price | $4,600 | $5,200 |
| Case diameter | 45.4 mm | 46.0 mm |
| Thickness | 16 mm | 15.5 mm |
| Lug-to-lug | 50.4 mm | – |
| Water resistance | 600 m | 300 m |
| Weight | 174 g (head) | – |
| Titanium grade | Titanium (super-hard coated) | Titanium (grade undisclosed) |
| Surface treatment | Super-hard coating | Pearl-blasted titanium |
| Movement | Automatic | Automatic (chronograph) |
| Power reserve | 72 h | 48 h |
| Complications | Date | Chronograph, Date |
| Crystal | Sapphire | Sapphire |
| Bracelet / strap | Titanium bracelet (super-hard coated) | Titanium |
| Origin | Japan | Germany |
| Confidence | High | Medium |
Full details: Seiko Prospex Marinemaster Professional 600m Titanium (SLA081, 60th Anniversary) · Tutima M2 Chronograph (titanium)
All Seiko titanium watches · All Tutima titanium watches · How we verify & grade