Squale Master Titanium 120 ATM vs Synchron Ti300M Poseidon
The Squale Master Titanium 120 ATM and the Synchron Ti300M Poseidon are both titanium diver watches. This is a side-by-side of their case size, weight, titanium grade, movement, water resistance, and price, drawn from the verified specs in the Titanium Field Guide.
| SqualeMaster Titanium 120 ATM | SynchronTi300M Poseidon | |
|---|---|---|
| Price | $2,400 | $1,290 |
| Case diameter | 41.6 mm | 41.0 mm |
| Thickness | 16.15 mm | 11.9 mm |
| Lug-to-lug | 48.9 mm | 45 mm |
| Water resistance | 1200 m | 300 m |
| Weight | 131 g (w/ bracelet) | 50 g |
| Titanium grade | Grade 5 | Grade 5 |
| Surface treatment | Brushed | Brushed |
| Movement | Automatic | Automatic |
| Power reserve | ~38 h | 68 h |
| Complications | Date | Date |
| Crystal | Sapphire (4 mm) | Sapphire |
| Bracelet / strap | Grade 5 titanium or rubber | Tropic rubber strap |
| Origin | Switzerland | Switzerland |
| Confidence | High | High |
Full details: Squale Master Titanium 120 ATM · Synchron Ti300M Poseidon
All Squale titanium watches · All Synchron titanium watches · How we verify & grade